Due to the global Coronavirus pandemic, Oral speakers of the 5th International Conference on Modern research in Engineering, Technology and Science announced their decision to be shifted to Virtual presentation mode. Therefore, the ICMETS Organizing Committee decided to hold the conference entirely Online. The Virtual presentations were delivered via an online electronic forum (Webinar), where the participants engaged in lively discussions during the conference.
Highlighted Speakers
Title. Name | Paper Title | Institution, Country | |
Prof. Dr. Flávio Henrique Batista de Souza | Smart Shower System as a Cloud Service: A Low-Cost Proposal for Managing Water Consumption as a Service | Centro Universitário de Belo Horizonte UNIBH, Brazil | |
Prof. Dr. Konstantinos Petrotos | Development of High Added Value Encapsulated Antimicrobial Powders from Mixed Natural Aqueous Extract from Olive Fruit and Pomegranate & Orange Pomace by Advanced Homogenization Technology and Freeze Drying at Industrial Scale | University of Thessaly, Greece | |
Prof. Dr. Flávio Henrique Batista de Souza | Digital Service in Brazilian Large Collections: Proposed Mobile Solution Integrated to Chatbots applied to University Collections | Centro Universitário de Belo Horizonte UNIBH, Brazil | |
Prof. Dr. Flávio Henrique Batista de Souza | EAR: Mobile Solution and Integrated Data Analysis Framework as a Proposal for Monitoring Hearing Loss | Centro Universitário de Belo Horizonte UNIBH, Brazil | |
Prof. Dr. Flávio Henrique Batista de Souza | Sentiment Analysis: Brazilian College Institutions Analysis in Pandemic Times | Centro Universitário de Belo Horizonte UNIBH, Brazil | |
Prof. Dr. Rafaela Priscila Cruz Moreira | SIGMUND: Optimization of DISC Methodology and distribution of groups with Machine Learning | Centro Universitário de Belo Horizonte UNIBH, Brazil | |
Prof. Dr. Flávio Henrique Batista de Souza | Glycosa: Mobile and Cloud Computing Solutions to Combat Diabetes and Control of Glycemia | Centro Universitário de Belo Horizonte UNIBH, Brazil | |
Prof. Dr. Flávio Henrique Batista de Souza | Mobile Applications and Cloud Computing Applied on a Solution to Optimize the Auscultation Process | Centro Universitário de Belo Horizonte UNIBH, Brazil | |
Prof. Dr. Flávio Henrique Batista de Souza | Experimental Study of Movement Virtualization by Electric Impulses with Low-Cost Microprocessors | Centro Universitário de Belo Horizonte UNIBH, Brazil | |
Prof. Dr. Flávio Henrique Batista de Souza | Petdiabet: Ludic Application as a Resource in Control of Diabetes Mellitus Through the Carbohydrates Counting |
Centro Universitário de Belo Horizonte UNIBH, Brazil | |
Edvinas Pocius, MSC. | Influence of dried concrete sludge on the properties of hardened cement paste | Vilnius Gediminas Technical University, Lithuania | |
Wa Ode Zulia Prihatini, MSC. | Wave Height Transformation on The WCSP-DS Zigzag Model With And Withaout Focused Wall | Hasanuddin University, Indonesia | |
Ms. Luiza Gomes Mota | What Did I Do? : Innovation in the Anamnesis Process | Centro Universitário de Belo Horizonte UNIBH, Brazil |